pass-nodmenu 1.7.4 maintained
Stores, retrieves, generates, and synchronizes passwords securely
- Name
password-store-1.7.4- Package set
- top-level
- Homepage
- https://www.passwordstore.org/
- License
- GPL-2.0-or-later
- Main program
pass- Source
- pkgs/by-name/pa/pass/package.nix:197
- Derivation
/nix/store/d129yw569yjsk4zhz1cdf271qfs1r1j9-password-store-1.7.4.drv- Repology
- not reported as outdated · look up (as of 2026-10-07T10:23:38Z)
Maintainers 4
| Handle | Name | Contact | Via |
|---|---|---|---|
| fpletz | Franz Pletz | GitHub · fpletz@fnordicwalking.de | listed on package |
| globin | Robin Gloster | GitHub · mail@glob.in | listed on package |
| ryan4yin | Ryan Yin | GitHub · xiaoyin_c@qq.com | listed on package |
| tadfisher | Tad Fisher | GitHub · tadfisher@gmail.com | listed on package |
Dependencies 17
| Package | As | Maintainers | Used by (transitive) | Status |
|---|---|---|---|---|
| bash 5.3p15 | buildInputs | 59,960 | maintained outdated | |
| git 2.55.0 | nativeBuildInputs | 2,456 | maintained outdated | |
| makeWrapper 26.05pre-git | nativeBuildInputs | 76,854 | unmaintained setup hook | |
| bashNonInteractive 5.3p15 | other input | 102,441 | maintained outdated | |
| coreutils 9.11 | other input | 102,431 | maintained outdated | |
| findutils 4.11.0 | other input | 102,425 | maintained | |
| getopt 1.1.6 | other input | 50,692 | single | |
| gnugrep 3.12 | other input | 102,428 | maintained | |
| gnupg 2.4.9 | other input | 1,324 | maintained outdated | |
| gnused 4.10 | other input | 102,425 | single | |
| openssh 10.5p1 | other input | 2,894 | maintained outdated | |
| procps 4.0.7 | other input | 17,135 | single | |
| qrencode 4.1.1 | other input | 5,626 | single | |
| stdenv 26.05pre-git | other input | 90,330 | team-only | |
| tree 2.3.2 | other input | 35 | single | |
| which 2.25 | other input | 69,382 | single | |
| xclip 0.13 | other input | 116 | unmaintained |
Used by 0 directly, 0 transitively
No package depends on this one.