pitivi 2023.03 single
Non-Linear video editor utilizing the power of GStreamer
- Name
pitivi-2023.03- Package set
- top-level
- Homepage
- http://pitivi.org/
- License
- LGPL-2.1-or-later
- Main program
pitivi- Source
- pkgs/by-name/pi/pitivi/package.nix:99
- Derivation
/nix/store/6k04zfkybpi1cqf3q3hiixhj2m1zhdkg-pitivi-2023.03.drv- Repology
- not reported as outdated · look up (as of 2026-11-10T01:00:17Z)
Maintainers 1
| Handle | Name | Contact | Via |
|---|---|---|---|
| Aleksanaa | Aleksana QwQ | GitHub · me@aleksana.moe | listed on package |
Dependencies 37
| Package | As | Maintainers | Used by (transitive) | Status |
|---|---|---|---|---|
| python3 3.14.10 | propagatedBuildInputs | 71,771 | team-only | |
| gsettings-desktop-schemas 51.0 | buildInputs | 8,569 | team-only | |
| gsound 1.0.3 | buildInputs | 42 | team-only | |
| gst_all_1.gst-devtools 1.28.9 | buildInputs | 4 | single | |
| gst_all_1.gst-editing-services 1.28.9 | buildInputs | 3 | single | |
| gst_all_1.gst-libav 1.28.9 | buildInputs | 898 | single | |
| gst_all_1.gst-plugins-bad 1.28.9 | buildInputs | 2,522 | single | |
| gst_all_1.gst-plugins-base 1.28.9 | buildInputs | 4,156 | single | |
| gst_all_1.gst-plugins-ugly 1.28.9 | buildInputs | 176 | single | |
| gst_all_1.gstreamer 1.28.9 | buildInputs | 4,170 | single | |
| gtk3 3.24.52 | buildInputs | 8,222 | team-only | |
| libnotify 0.8.9 | buildInputs | 793 | team-only | |
| libpeas 1.38.1 | buildInputs | 21 | team-only | |
| librsvg 2.63.4 | buildInputs | 4,331 | team-only | |
| python314Packages.gst-python 1.28.9 | buildInputs | 56 | single | |
| python314Packages.librosa 1.0.0 | buildInputs | 46 | single | |
| python314Packages.matplotlib 3.11.2 | buildInputs | 1,683 | maintained | |
| python314Packages.numpy 2.5.4 | buildInputs | 11,879 | single | |
| python314Packages.pycairo 1.29.0 | buildInputs | 7,305 | unmaintained outdated | |
| python314Packages.pygobject3 3.58.0 | buildInputs | 7,301 | team-only | |
| ensureNewerSourcesForZipFilesHook 26.05pre-git | nativeBuildInputs | 74,250 | unmaintained setup hook | |
| gettext 1.0 | nativeBuildInputs | 77,747 | single | |
| gobject-introspection 1.86.0 | nativeBuildInputs | 17,798 | maintained | |
| itstool 2.0.7 | nativeBuildInputs | 9,153 | unmaintained | |
| meson 1.12.1 | nativeBuildInputs | 64,084 | single | |
| ninja 1.13.2 | nativeBuildInputs | 65,757 | maintained | |
| pkg-config 0.29.2 | nativeBuildInputs | 77,688 | unmaintained | |
| python313Packages.pythonRemoveBinBytecodeHook 26.05pre-git | nativeBuildInputs | 74,238 | unmaintained setup hook | |
| python314Packages.pythonCatchConflictsHook 26.05pre-git | nativeBuildInputs | 70,944 | unmaintained setup hook | |
| python314Packages.pythonImportsCheckHook 26.05pre-git | nativeBuildInputs | 70,969 | unmaintained setup hook | |
| python314Packages.pythonNamespacesHook 26.05pre-git | nativeBuildInputs | 70,967 | unmaintained setup hook | |
| python314Packages.pythonRemoveTestsDirHook 26.05pre-git | nativeBuildInputs | 70,967 | unmaintained setup hook | |
| python314Packages.wrapPython 26.05pre-git | nativeBuildInputs | 70,973 | unmaintained setup hook | |
| wrapGAppsHook3 26.05pre-git | nativeBuildInputs | 2,193 | unmaintained setup hook | |
| bashNonInteractive 5.3p20 | other input | 102,212 | maintained | |
| hicolor-icon-theme 0.18 | other input | 1,138 | single | |
| stdenv 26.05pre-git | other input | 90,021 | team-only |
Used by 0 directly, 0 transitively
No package depends on this one.