poppler_min 26.10.0 team-only outdated
PDF rendering library
- Name
poppler-min-26.10.0- Package set
- top-level
- Homepage
- https://poppler.freedesktop.org/
- License
- GPL-2.0-or-later
- Source
- pkgs/development/libraries/poppler/default.nix:213
- Derivation
/nix/store/qraq4q3xk6h7jmm78aqa27m51vvnj38x-poppler-min-26.10.0.drv- Repology
- outdated, newest version is 26.11.0 · poppler (as of 2026-11-10T01:00:17Z)
Maintainers 3
| Handle | Name | Contact | Via |
|---|---|---|---|
| hesiod | Tobias Markus | GitHub · tobias@markus-regensburg.de | team Freedesktop |
| Hythera | Hythera | GitHub · @hythera:matrix.org | team Freedesktop |
| jtojnar | Jan Tojnar | GitHub · jtojnar@gmail.com · @jtojnar:matrix.org | team Freedesktop |
Teams 1
- Freedesktop: Maintain Freedesktop.org packages for graphical desktop.
Dependencies 16
| Package | As | Maintainers | Used by (transitive) | Status |
|---|---|---|---|---|
| fontconfig 2.18.3 | propagatedBuildInputs | 15,566 | team-only | |
| freetype 2.14.3 | propagatedBuildInputs | 18,113 | unmaintained outdated | |
| libjpeg 3.2.0 | propagatedBuildInputs | 17,431 | maintained outdated | |
| openjpeg 2.5.4 | propagatedBuildInputs | 11,644 | unmaintained | |
| zlib 1.4 | propagatedBuildInputs | 102,199 | team-only | |
| boost 1.91.0 | buildInputs | 20,903 | unmaintained | |
| harfbuzz 14.5.1 | buildInputs | 16,562 | single outdated | |
| libiconv 2.44 | buildInputs | 77,706 | unmaintained | |
| poppler_data 0.4.12 | buildInputs | 732 | maintained | |
| cmake 4.4.4 | nativeBuildInputs | 68,078 | unmaintained outdated | |
| ninja 1.13.2 | nativeBuildInputs | 65,757 | maintained | |
| noto-fonts-cjk-sans 2.004 | nativeBuildInputs | 732 | maintained | |
| pkg-config 0.29.2 | nativeBuildInputs | 77,688 | unmaintained | |
| python3 3.14.10 | nativeBuildInputs | 71,771 | team-only | |
| bashNonInteractive 5.3p20 | other input | 102,212 | maintained | |
| stdenv 26.05pre-git | other input | 90,021 | team-only |
Used by 0 directly, 0 transitively
No package depends on this one.