optiland 0.6.2 single
Comprehensive optical design, optimization, and analysis in Python, including GPU-accelerated and differentiable ray tracing via PyTorch; The GUI
- Name
optiland-python-env-0.6.2- Package set
- top-level
- Homepage
- https://github.com/HarrisonKramer/optiland
- License
- MIT
- Main program
optiland- Source
- pkgs/by-name/op/optiland/package.nix:62
- Derivation
/nix/store/sybxvfrwkfrgyqi6q7g4brs1g1x4fp35-optiland-python-env-0.6.2.drv- Repology
- not reported as outdated · look up (as of 2026-10-07T10:23:38Z)
Maintainers 1
| Handle | Name | Contact | Via |
|---|---|---|---|
| doronbehar | Doron Behar | GitHub · me@doronbehar.com | listed on package |
Dependencies 78
| Package | As | Maintainers | Used by (transitive) | Status |
|---|---|---|---|---|
| qt6.qtbase 6.11.2 | buildInputs | 1,768 | maintained outdated | |
| qt6.wrapQtAppsHook 26.05pre-git | nativeBuildInputs | 1,466 | unmaintained setup hook | |
| bashNonInteractive 5.3p15 | other input | 102,441 | maintained outdated | |
| python3 3.14.7 | other input | 72,537 | team-only outdated | |
| python314Packages.asttokens 3.0.2 | other input | 6,164 | unmaintained | |
| python314Packages.certifi 2026.06.17 | other input | 43,635 | single outdated | |
| python314Packages.charset-normalizer 3.4.9 | other input | 43,269 | single outdated | |
| python314Packages.comm 0.2.3 | other input | 2,429 | unmaintained | |
| python314Packages.contourpy 1.3.3 | other input | 6,910 | unmaintained outdated | |
| python314Packages.cycler 0.12.1 | other input | 6,911 | unmaintained | |
| python314Packages.dbus-python 1.4.0 | other input | 6,445 | unmaintained outdated | |
| python314Packages.decorator 5.3.1 | other input | 6,230 | unmaintained | |
| python314Packages.executing 2.2.1 | other input | 6,160 | single | |
| python314Packages.filelock 3.29.7 | other input | 44,789 | unmaintained outdated | |
| python314Packages.fonttools 4.63.0 | other input | 7,037 | single outdated | |
| python314Packages.fsspec 2026.6.0 | other input | 961 | single outdated | |
| python314Packages.idna 3.18 | other input | 43,280 | single outdated | |
| python314Packages.ipykernel 7.3.0 | other input | 2,428 | team-only outdated | |
| python314Packages.ipython 9.14.0 | other input | 6,070 | maintained outdated | |
| python314Packages.ipython-pygments-lexers 1.1.1 | other input | 6,071 | single | |
| python314Packages.jedi 0.20.0 | other input | 6,081 | unmaintained | |
| python314Packages.jinja2 3.1.6 | other input | 45,018 | single | |
| python314Packages.jupyter-client 8.9.1 | other input | 2,432 | team-only outdated | |
| python314Packages.jupyter-core 5.9.1 | other input | 2,443 | team-only | |
| python314Packages.kiwisolver 1.5.0 | other input | 6,915 | unmaintained outdated | |
| python314Packages.llvmlite 0.49.0 | other input | 341 | unmaintained outdated | |
| python314Packages.markupsafe 3.0.3 | other input | 45,173 | unmaintained outdated | |
| python314Packages.matplotlib 3.11.1 | other input | 6,909 | maintained outdated | |
| python314Packages.matplotlib-inline 0.2.2 | other input | 6,071 | unmaintained | |
| python314Packages.mpmath 1.4.1 | other input | 989 | unmaintained | |
| python314Packages.nest-asyncio2 1.7.2 | other input | 2,429 | team-only outdated | |
| python314Packages.networkx 3.6.1 | other input | 5,032 | unmaintained outdated | |
| python314Packages.numba 0.67.0 | other input | 338 | unmaintained outdated | |
| python314Packages.numpy 2.5.2 | other input | 11,439 | single outdated | |
| python314Packages.optiland 0.6.2 | other input | 1 | single | |
| python314Packages.packaging 26.2 | other input | 71,688 | maintained outdated | |
| python314Packages.pandas 3.0.4 | other input | 6,900 | single outdated | |
| python314Packages.parso 0.8.7 | other input | 6,083 | unmaintained | |
| python314Packages.pexpect 4.9.0 | other input | 44,839 | single | |
| python314Packages.pillow 12.3.0 | other input | 7,334 | single | |
| python314Packages.platformdirs 4.10.0 | other input | 12,605 | single outdated | |
| python314Packages.prompt-toolkit 3.0.52 | other input | 6,144 | single outdated | |
| python314Packages.psutil 7.2.2 | other input | 43,380 | unmaintained | |
| python314Packages.ptyprocess 0.7.0 | other input | 44,840 | single | |
| python314Packages.pure-eval 0.2.3 | other input | 6,073 | unmaintained outdated | |
| python314Packages.pybind11 3.0.4 | other input | 10,851 | maintained outdated | |
| python314Packages.pygments 2.20.0 | other input | 70,140 | maintained outdated | |
| python314Packages.pyparsing 3.3.2 | other input | 23,219 | single outdated | |
| python314Packages.pyqt6 6.11.0 | other input | 83 | single | |
| python314Packages.pyqt6-sip 13.10.2 | other input | 85 | single outdated | |
| python314Packages.pyside6 6.11.1 | other input | 511 | unmaintained outdated | |
| python314Packages.python-dateutil 2.9.0.post0 | other input | 46,043 | single | |
| python314Packages.pytz 2026.2 | other input | 45,285 | maintained outdated | |
| python314Packages.pyyaml 6.0.3 | other input | 24,759 | single | |
| python314Packages.pyzmq 27.1.0 | other input | 2,512 | unmaintained outdated | |
| python314Packages.qtconsole 5.7.2 | other input | 8 | single | |
| python314Packages.qtpy 2.4.3 | other input | 43 | unmaintained | |
| python314Packages.requests 2.34.2 | other input | 43,259 | single | |
| python314Packages.scipy 1.18.1 | other input | 1,775 | single | |
| python314Packages.seaborn 0.13.2 | other input | 76 | single | |
| python314Packages.setuptools 83.0.0 | other input | 71,381 | team-only outdated | |
| python314Packages.shiboken6 6.11.1 | other input | 512 | unmaintained outdated | |
| python314Packages.six 1.17.0 | other input | 46,329 | single | |
| python314Packages.stack-data 0.6.3 | other input | 6,072 | single | |
| python314Packages.sympy 1.14.0 | other input | 975 | maintained | |
| python314Packages.tabulate 0.10.0 | other input | 701 | single | |
| python314Packages.tkinter 3.14.7 | other input | 6,949 | single outdated | |
| python314Packages.toml 0.10.2 | other input | 44,333 | single | |
| python314Packages.torch 2.13.0 | other input | 397 | maintained outdated | |
| python314Packages.tornado 6.5.7 | other input | 5,471 | unmaintained outdated | |
| python314Packages.traitlets 5.15.1 | other input | 6,089 | unmaintained outdated | |
| python314Packages.triton 3.7.1 | other input | 403 | maintained outdated | |
| python314Packages.typing-extensions 4.16.0 | other input | 43,819 | single | |
| python314Packages.tzdata 2026.3 | other input | 7,013 | single outdated | |
| python314Packages.urllib3 2.7.0 | other input | 43,281 | single outdated | |
| python314Packages.vtk 9.5.2 | other input | 14 | single outdated | |
| python314Packages.wcwidth 0.8.2 | other input | 6,296 | unmaintained outdated | |
| stdenvNoCC 26.05pre-git | other input | 93,950 | team-only |
Used by 0 directly, 0 transitively
No package depends on this one.